Commercial Reverse Osmosis
The VESTA® 4″ x 40″ Series is designed for Commercial or Light Industrial applications requiring flow rates of 2,500 – 20,000 gallons per day (GPD). The VESTA 440 Series features the durability of a powder-coated steel frame, an optional complete performance monitoring package, and simple system integration.
The VESTA 2-1/2″ x 40″ Series is designed for Commercial or Light Industrial applications requiring flow rates of 900 – 1,800 gallons per day (GPD). The VESTA 2540 Series features the durability of a powder-coated steel frame, stainless steel pressure vessels, liquid-filled panel-mounted pressure gauges, and a rotary vane pump with a mounting bracket system that is easily removed for maintenance by one person.
Key Features
- Permeate and Concentrate Flow Meters
- Liquid Filled Panel Mounted Concentrate Pressure Gauge
- Gloss 300 psi FRP Housings or Stainless Steel
- Motor Mount Pump Bracket
- Powder Coated Carbon Steel Frame
- AXEON® XE1 Membrane Elements - offer enhanced performance by operating at a low applied pressure of 100 psi
- High Flow 5 Micron Front Mounted Prefilter
- Float Switch & Pretreatment Interlocks
| Model: | V-1440-2500 | V-2440-5000 | V-3440-7500 | V-4440-10000 | V-5440-12500 | V-6440-15000 |
|---|---|---|---|---|---|---|
| Production GPD **** | 2500 | 5000 | 7500 | 10,000 | 12,500 | 15,000 |
| Membrane | 4 x 40 (1) | 4 x 40 (2) | 4 x 40 (3) | 4 x 40 (4) | 4 x 40 (5) | 4 x 40 (6) |
| Permeate GPM | 1.73 | 3.47 | 5.2 | 6.94 | 8.68 | 10.4 |
| Feed GPM * | 6.0 | 7.0 | 10.0 | 12.0 | 17.0 | 20.0 |
| % Recovery w/Recycle | 19%-30% | 50%-75% | 50%-75% | 50%-75% | 50%-75% | 50%-75% |
| Pump | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 3 HP | 3 HP |
| FLA 60HZ 1Ø | 19.2/9.6 | 19.2/9.6 | */12 | */12 | */15 | */15 |
| Circuit Size | 15A | 15A | 15A | 15A | 20A | 20A |
| Inlet | ¾" | ¾" | ¾" | ¾" | 1" Big Blue® | 1" Big Blue® |
| Permeate | ½" | ½" | ½" | ½" | 1" | 1" |
| Concentrate | ½" | ½" | ½" | ½" | 1" | 1" |
| Unit Dims (DxWxH) | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 27¼"x25"x54¾" | 32½"x25"x56½" | 32½"x25"x56½" |
| Shipping Dims | 34"x34½"x58½" | 34"x34½"x58½" | 34"34½"x58½" | 34"34½"58½" | 34"x34½"x58½" | 34"x34½"x58½" |
| Weight - Pounds | 124 lbs | 149 lbs. | 158 lbs. | 169 lbs. | 211 lbs. | 224 lbs. |
| Model: |
|---|
| Production GPD **** |
| Membrane |
| Permeate GPM |
| Feed GPM * |
| % Recovery w/Recycle |
| Pump |
| FLA 60HZ 1Ø |
| Circuit Size |
| Inlet |
| Permeate |
| Concentrate |
| Unit Dims (DxWxH) |
| Shipping Dims |
| Weight - Pounds |





